- Semi-Improved Neutral Grassland
As defined by DEFRA in their Countryside Survey report (2000):
Found on soils that are neither highly acidic nor highly alkaline, Neutral and Semi-Improved Grasslands support a vegetation community that differs from Acid or Calcareous Grasslands. They do not contain calcifuge ('lime-avoiding') plants which as you'd expect are found on acid soils, nor do they contain calcicole ('lime-loving') plants associated with calcareous soils. Neutral and Semi-Improved Grasslands differ from Improved Grasslands in being less fertile and contain a greater diversity of herb and grass species. Unimproved and Semi-Improved Neutral Grasslands may sometimes be managed as hay meadows, pastures or for silage. Their typical rye grass coverage is less than 25%.
The following frames illustrate various Semi-Improved Neutral Grassland habitats dotted around the farm:


Below is a list of the species found in this habitat to date:
| Common Name | Scientific Name |
| Brown Silver-line Moth | Petrophora chlorosata |
| Small Copper Butterfly | Lycaena phlaeas |
| Silver Y Moth | Autographa gamma |
| Crane-fly | Tipula maxima |
| Yellow Dung Fly | Scatophaga stercoraria |
| Cuckoo Spit Insect | Philaenus spumarius |
| Field Grasshopper | Chorthippus brunneus |
| Common Toad | Bufo bufo |
| Birdsfoot Trefoil | Lotus corniculatus |
| Bluebell | Endymion non scriptum |
| Bugle | Ajuga reptans |
| Changing Forget-Me-Not | Myosotis discolor |
| Creeping Buttercup | Ranunculus repens |
| Germander Speedwell | Veronica chamaedrys |
| Greater Stitchwort | Stellaria holostea |
| Herb Robert | Geranium robertianum |
| Lesser Stitchwort | Stellaria graminea |
| Meadow Buttercup | Ranunculus acris |
| Mouse-Ear Chickweed | Cerastium vulgatum |
| Red Campion | Melandrium dioicium |
| Red Clover | Trifolium pratense |
| White Clover | Trifolium repens |
| Yellow Rattle | Rhinanthus minor |
| Carnation Sedge | Carex panicea |
| Cocksfoot | Dactylis glomerata |
| Common Bent | Agrostis tenuis |
| Common Couch | Agropyron repens |
| Common Sorrel | Rumex acetosa |
| Creeping Bent | Agrostis stolonifera |
| Meadow Foxtail | Alopecurus pratensis |
| Perennial Rye Grass | Lolium perenne |
| Red Fescue | Festuca rubra |
| Sheep's Fescue | Festuca ovina |
| Smooth Meadow Grass | Poa pratensis |
| Timothy | Phleum pratense |
