- Conservation Area
One of the richest regions of the farm in terms of biodiversity this particular area is something of a mosaic of habitats, containing a large lake, several ponds, scrub, marshy grassland, broad leaved woodland and unimproved neutral grassland. It is possible, as a result, to see a huge diversity of species each with potentially different requirements in relative close proximity. Thus, it has been termed ‘Conservation Area’.
The photos below demonstrate a few of those habitats mentioned above:
Sand banks like this one provide ideal nesting sites for birds such
as the Sand-Martin (Riparia riparia)
The list below contains the species found in the Conservation Area to date:
Common Name | Scientific Name |
? | Adela reaumurella |
Peacock Butterfly | Inachis io |
Speckled Wood | Pararge aegeria |
Drinker Moth | Euthrix potatoria |
Common Blue Butterfly | Polyommatus icarus |
Large Skipper | Ochlodes venatus |
Red Admiral | Vanessa atalanta |
Lackey Moth | Malacosoma neustria |
Mayfly | Ephemera danica |
Azure Damselfly | Coenagrion puella |
Blue-Tailed Damselfly | Ischnura elegans |
Common Blue Damselfly | Enallagma cyathigerum |
Broad Bodied Libellula | Libellula depressa |
Beautiful Demoiselle | Calopteryx virgo |
Emperor Dragonfly | Anax imperator |
Earwig | Forficula auricularia |
Water Stick Insect | Ranatra linearis |
Cuckoo Spit Insect | Philaenus spumarius |
Great Diving Beetle | Dytiscus marginalis |
Red Headed Cardinal Beetle | Pyrochroa serraticornis |
Green Dock Leaf Beetle | Gastrophysa viridula |
Hogweed Bonking Beetle Soldier Beetle | |
Scorpion fly | Panorpa communis |
Green Bottle Yellow Dung Fly | Lucilia caesar Scatophaga stercoraria |
Tenthredinid Sawfly | Macrophya Sp |
Tenthredinid Sawfly | Tenthredo mesomelas |
Meadow Grasshopper | Chorthippus parallelus |
Water Boatman Lesser Water Boatman Wolf Spider | Notonecta glauca Corixa punctata Lycosa saccata |
Palmate Newt | Triturus helveticus |
Common Vole | Microtus arvalis |
Common Frog | Rana temporaria |
Otter | Lutra lutra |
Birdsfoot Trefoil | Lotus corniculatus |
Bluebell | Endymion non scriptum |
Brooklime | Verbascum beccabunga |
Bugle | Ajuga reptans |
Creeping Buttercup | Ranunculus repens |
Early Purple Orchis | Orchus mascula |
Foxglove | Digitalis purpurea |
Germander Speedwell | Veronica chamaedrys |
Heath Bedstraw | Galium saxatile |
Herb Robert | Geranium robertianum |
Lady's Smock | Cardamine pratensis |
Lesser Stitchwort | Stellaria graminea |
Meadow Buttercup | Ranunculus acris |
Mouse-Ear Chickweed | Cerastium vulgatum |
Ox-eye Daisy | Crysanthemum leucanthemum |
Ragged Robin | Lychnis flos-cuculi |
Rose -Bay Willow Herb | Epilobium angustifolium |
Spear-leaved Willow Herb | Epilobium lanceolatum |
Sweet Violet | Viola odorata |
Water Forget-Me-Not | Myosotis scorpoides |
Yellow Iris | Iris pseudacorus |
Common Couch | Agropyron repens |
Compact Rush | Juncus subuliflorus |
Creeping Bent | Agrostis stolonifera |
Perennial Rye Grass | Lolium perenne |
Reed Canary Grass | Phalaris arundinacea |
Sheep's Fescue | Festuca ovina |
Smooth Meadow Grass | Poa pratensis |
Wood Meadow Grass | Poa nemoralis |
Unidentified Species