- Unimproved Neutral Grassland
As defined by DEFRA in their Countryside Survey report (2000):
Found on soils that are neither highly acidic nor highly alkaline, Neutral and Semi-Improved Grasslands support a vegetation community that differs from Acid or Calcareous Grasslands. They do not contain calcifuge ('lime-avoiding') plants which as you'd expect are found on acid soils, nor do they contain calcicole ('lime-loving') plants associated with calcareous soils. Neutral and Semi-Improved Grasslands differ from Improved Grasslands in being less fertile and contain a greater diversity of herb and grass species. Unimproved and Semi-Improved Neutral Grasslands may sometimes be managed as hay meadows, pastures or for silage. Their typical rye grass coverage is less than 25%.
The selection of frames below demonstrate the typical Unimproved Neutral Grassland habitats located on the farm;
The following table shows the species encountered in this habitat to date:
Common Name | Scientific Name |
Green Dock Leaf Beetle | Gastrophysa viridula |
Weevil | Phyllobius pomaceus |
Common Blue Butterfly | Polyommatus icarus |
Hogweed Bonking Beetle Meadow Brown | Rhagonycha fulva Maniola jurtina |
Five Spot Burnet | Zygaena trifolii |
Small Skipper | Thymelicus sylvestris |
Ringlet Butterfly | Aphantopus hyperantus |
Clouded Border | Lomaspilis marginata |
? | Micropterix calthella |
Yellow Dung Fly | Scatophaga stercoraria |
Crane-fly | Tipula maxima |
Beautiful Demoiselle | Calopteryx virgo |
Common Green Shield Bug | Palomena prasina |
Cuckoo Spit Insect | Philaenus spumarius |
Field Grasshopper | Chorthippus brunneus |
Meadow Grasshopper | Chorthippus parallelus |
Nursery Web Spider | Pisaura mirabilis |
Wolf Spider | |
|
|
Birdsfoot Trefoil | Lotus corniculatus |
Creeping Buttercup | Ranunculus repens |
Dandelion | Taraxacum officinale |
Germander Speedwell | Veronica chamaedrys |
Heath Bedstraw | Galium saxatile |
Lady's Smock | Cardamine pratensis |
Lesser Stitchwort | Stellaria graminea |
Lesser Water-Parsnip | Berula erecta |
Louse wort | Pedicularis sylvatica |
Meadow Buttercup | Ranunculus acris |
Mouse-Ear Chickweed | Cerastium vulgatum |
Pig Nut | Conopodium majus |
Silverweed | Potentilla anserina |
Yellow Rattle | Rhinanthus minor |
Carnation Sedge | Carex panicea |
Cocksfoot | Dactylis glomerata |
Common Bent | Agrostis tenuis |
Common Couch | Agropyron repens |
Common Sorrel | Rumex acetosa |
Creeping Bent | Agrostis stolonifera |
Hairy Brome | Bromus ramosus |
Meadow Foxtail | Alopecurus pratensis |
Perennial Rye Grass | Lolium perenne |
Red Fescue | Festuca rubra |
Smooth Meadow Grass | Poa pratensis |
Timothy | Phleum pratense |
Unidentified Species