- Broad Leaved Woodland (<5yrs)
There have been a number of new plantations created on the farm in the past two years. As the trees are still very much in their youth, this particular habitat type is in a transition period. It is categorised as a broad leaved woodland but the trees are not mature and therefore there is no canopy. As a result, although the immature trees support their own array of wildlife many of the species found here are similar to those found in neutral grassland. It is likely that over the next 20 or so years, the species composition will alter dramatically and eventually those species characteristic of mature broad leaved woodland will begin to colonise.
The pictures below show a few of these plantations as they are today:
The follwing table lists the species found in this habitat to date:
Common Name | Scientific Name |
Small Tortoiseshell | Aglais urticae |
Red Admiral | Vanessa atalanta |
Drinker Moth | Euthrix potatoria |
Early Moth | Theria primaria |
China Mark Moth | Nymphula nymphaeaeta |
Six Spot Burnet | Zygaena filipendulae |
Common Blue Butterfly | Polyommatus icarus |
? | Cydia succedana |
Meadow Brown | Maniola jurtina |
Silver Y Moth | Autographa gamma |
? | Micropterix calthella |
Speckled Wood | Pararge aegeria |
Common Blue Damselfly | Enallagma cyathigerum |
Blue Tailed Damselfly | Ischnura elegans |
Azure Damselfly | Coenagrion puella |
Large Red Damselfly | Pyrrhosoma nymphula |
Broad Bodied Libellula | Libellula depressa |
Emperor Dragonfly | Anax imperator |
Four-Spotted Libellula | Libellula quadrimaculata |
Green Dock Leaf Beetle | Gastrophysa viridula |
Longhorn Beetle | Rhagium bifasciatum |
Great Diving Beetle | Dytiscus marginalis |
Soldier Beetle | Cantharis sp |
Buff Tailed Bumble bee | Bombus terrestris |
? | Bombus pascuorum |
Scorpion fly | Panorpa communis |
Crane-fly | Tipula maxima |
Meadow Grasshopper | Chorthippus parallelus |
Mottled Grasshopper | myrmeleotettix maculatus |
Orb Web Spider | Zygiella atrica |
Wolf Spider | Lycosa saccata |
Long-Jawed Orb Weaver | Tetragnatha extensa |
Cuckoo Spit Insect | Philaenus spumarius |
Common Vole | Microtus arvalis |
Eurasian Shrew | Sorex araneus |
Common Toad | Bufo bufo |
Common Frog | Rana temporaria |
Birdsfoot Trefoil | Lotus corniculatus |
Bluebell | Endymion non scriptum |
Creeping Buttercup | Ranunculus repens |
Dandelion | Taraxacum officinale |
Foxglove | Digitalis purpurea |
Germander Speedwell | Veronica chamaedrys |
Gorse | Ulex europaeus |
Greater Stitchwort | Stellaria holostea |
Herb Robert | Geranium robertianum |
Lady's Smock | Cardamine pratensis |
Lesser Stitchwort | Stellaria graminea |
Meadow Buttercup | Ranunculus acris |
Mouse-Ear Chickweed | Cerastium vulgatum |
Red Campion | Melandrium dioicium |
Red Clover | Trifolium pratense |
Silverweed | Potentilla anserina |
Water forget-me-not | Myosotis scorpioides |
Wood Forget-Me-Not | Myosotis sylvatica |
Creeping Bent | Agrostis stolonifera |
False Brome | Brachypodium sylvaticum |
Giant Fescue | Festuca gigantea |
Hairy Brome | Bromus ramosus |
Perennial Rye Grass | Lolium perenne |
Wood Meadow Grass | Poa nemoralis |
Wood Melick | Melica uniflora |
Wood Sedge | Carex sylvatica |
Unidentified Species